According to President Trump, “Tariff is the most beautiful word in the dictionary.” Throughout his presidential campaign, Trump promised to use tariffs as a central part of his foreign policy strategy. His America First Trade Policy memorandum also directs the administration to review various tariff- and tariff-adjacent levers the United States could use to further its new trade policy.
Reed Smith’s International Trade and National Security team tracks the latest threatened and implemented U.S. tariffs, as well as counter-tariffs from other countries around the world.
If viewing on a mobile device, rotate your screen for the best experience.
Country-specific tariffs
Updated: March 25, 2025 at 6:33pm ET
Country | Status | Ad Valorem Tariff Rate | Scope1 | Additional Information | Countermeasures Announced |
---|---|---|---|---|---|
All | Threatened to start Apr. 2 (Feb. 13, 2025) | Reciprocal | TBD | The administration is currently focused on the so-called “dirty 15”: the 15% of countries with persistent trade imbalances with the United States. Last year, the U.S. had the largest trade deficits with Cambodia, Canada, China, the EU, India, Indonesia, Japan, Malaysia, Mexico, South Africa, South Korea, Switzerland, Taiwan, Thailand, and Vietnam. Reciprocal Trade and Tariffs Memorandum (Feb. 13, 2025) The U.S. Trade Representative (USTR) is focused on the G20 countries,2 Malaysia, Switzerland, Taiwan, Thailand, and Vietnam | |
Austria | Threatened (Feb. 21, 2025) | TBD | TBD | Defending American Corporations and Innovators from Overseas Extortion Memo (Feb. 21, 2025) USTR may renew Section 301 investigation to address digital services taxes (DSTs) | |
BRICS3 | Threatened (Jan. 30, 2025) | 100% | All products | ||
Canada | Implemented (effective Mar. 4, 2025; adjusted Mar. 6, 2025) Threatened to start Apr. 2 (Mar. 7, 2025) | 0% 10% 10% 25% 250% | Goods entered duty free under the United States-Mexico-Canada Agreement (USMCA), effective Mar. 7, 2025 Energy or energy resources Potash that is not entered duty free under the USMCA, effective Mar. 7, 2025 All other products Dairy products and lumber | See related publications below De minimis exemption remains available until further notice Exec. Order 14231 (Mar. 6, 2025) Defending American Corporations and Innovators from Overseas Extortion Memo (Feb. 21, 2025) USTR may initiate Section 302 investigation to address DSTs Exec. Order 14197 (Feb. 3, 2025) Exec. Order 14193 (Feb. 1, 2025) | Effective Mar. 13, 2025: 25% ad valorem tariffs on CAD $29.8 billion worth of U.S.-origin goods The Ontario government suspended its 25% surcharge on all electricity exports to the United States (Mar. 11, 2025) Effective Mar. 4, 2025: 25% ad valorem tariff on $30 billion worth of U.S.-origin goods Effective date expected Apr. 2: 25% ad valorem tariff on $125 billion worth of additional goods |
China | Implemented (effective Feb. 4, 2025; increased Mar. 4, 2025) Threatened to start Apr. 2 (Mar. 24, 2025) | 20% 25% | All products, including Hong Kong-origin goods All products | See related publications below Purchaser of Venezuelan oil, which may trigger additional tariffs Exec. Order 14228 (Mar. 3, 2025) Exec. Order 14195 (Feb. 1, 2025) | Effective Mar. 10, 2025: (a) 15% ad valorem tariffs on U.S.-origin chicken, cotton, corn, and wheat (b) 10% ad valorem tariffs on U.S.-origin aquatic products, beef, dairy products, fruit, pork, sorghum, soybeans, and vegetables Effective Mar. 4, 2025: imports of U.S.-origin logs suspended Effective Feb. 10, 2025: (a) 15% ad valorem tariffs on supercooled natural gas and coal from the U.S. (b) 10% ad valorem tariffs on U.S.-origin crude oil Effective date TBD: export controls on tungsten, tellurium, bismuth, molybdenum and indium products |
Colombia | Threatened and rescinded (Jan. 26, 2025) | 25% | All products | ||
Dominican Republic | Threatened to start Apr. 2 (Mar. 24, 2025) | 25% | All products | Purchaser of Venezuelan oil, which may trigger additional tariffs | |
EU | Threatened (Feb. 26, 2025) Threatened (Mar. 13, 2025) | 25% 200% | TBD Alcohol products, including champagne and wine | During a cabinet meeting on February 26, President Trump said the announcement will be made “very soon.” Defending American Corporations and Innovators from Overseas Extortion Memo (Feb. 21, 2025) | Effective Apr. 13: additional duties ranging from 4.4% to 50% will be imposed on €8 billion worth of goods (see Annexes I and II to Implementing Regulation (EU) 2018/886 and Article 1(2) of Implementing Regulation (EU) 2020/502) Effective date TBD: (expected to be mid-April): additional duties on another €18 billion worth of goods |
France | Threatened (Feb. 21, 2025) | TBD | TBD | Defending American Corporations and Innovators from Overseas Extortion Memo (Feb. 21, 2025) USTR may renew Section 301 investigation to address DSTs | |
Mexico | Implemented (effective Mar. 4, 2025; adjusted Mar. 5, 2025) | 0% 10% 25% | Goods entered duty free under the USMCA, effective Mar. 7, 2025 Potash that is not entered duty free under the USMCA, effective Mar. 7, 2025 All other products | See related publications below De minimis exemption remains available until further notice Exec. Order 14232 (Mar. 6, 2025) Exec. Order 14198 (Feb. 3, 2025) Exec. Order 14194 (Feb. 1, 2025) | President Sheinbaum did not announce counter-tariffs on March 9, saying her “respectful dialogue” with the United States “has yielded results” and will likely “continue to do so.” |
India | Identified in Project 2025 as a trade deficit reduction target Threatened to start Apr. 2 (Mar. 24, 2025) | TBD 25% | TBD All products | Purchaser of Venezuelan oil, which may trigger additional tariffs | |
Malaysia | Threatened to start Apr. 2 (Mar. 24, 2025) | 25% | All products | Purchaser of Venezuelan oil, which may trigger additional tariffs | |
Russia | Threatened (Jan. 22, 2025) Threatened to start Apr. 2 (Mar. 24, 2025) | TBD 25% | TBD All products | Purchaser of Venezuelan oil, which may trigger additional tariffs | |
Singapore | Threatened to start Apr. 2 (Mar. 24, 2025) | 25% | All products | Purchaser of Venezuelan oil, which may trigger additional tariffs | |
Spain | Threatened (Feb. 21, 2025) Threatened to start Apr. 2 (Mar. 24, 2025) | TBD 25% | TBD All products | Purchaser of Venezuelan oil, which may trigger additional tariffs Defending American Corporations and Innovators from Overseas Extortion Memo (Feb. 21, 2025) USTR may renew Section 301 investigation to address DSTs | |
Thailand | Identified in Project 2025 as a trade deficit reduction target | TBD | TBD | ||
Turkey | Threatened (Feb. 21, 2025) | TBD | TBD | Defending American Corporations and Innovators from Overseas Extortion Memo (Feb. 21, 2025) USTR may renew Section 301 investigation to address DSTs | |
United Kingdom | Threatened (Feb. 21, 2025) | TBD | TBD | Defending American Corporations and Innovators from Overseas Extortion Memo (Feb. 21, 2025) USTR may renew Section 301 investigation to address DSTs | |
Vietnam | Identified in Project 2025 as a trade deficit reduction target Threatened to start Apr. 2 (Mar. 24, 2025) | TBD 25% | TBD All products | Purchaser of Venezuelan oil, which may trigger additional tariffs |
Worldwide, product-specific tariffs
Updated: March 27, 2025 at 11:40PM ET
Product | Status | Ad Valorem Tariff Rate | Additional Information |
Agricultural products | Threatened to start Apr. 2 (Mar. 3, 2025) | TBD | |
Aluminum | Implemented (effective Mar. 12, 2025) | 25% | See related publications below All country exclusions from the existing Section 232 tariffs on aluminum and derivative aluminum articles are revoked. Individual exclusions and General Authorized Exclusions are also being revoked. Increases the tariff rate from 10% to 25%. Expands the list of derivative products subject to the tariffs (effective Mar. 12, 2025). Proclamation 10895 (Feb. 10, 2025) |
Automobiles | Implemented (effective Apr. 3, 2025) | 25% | Annex identifying the items subject to the tariff forthcoming For automobiles that qualify for preferential treatment under the USMCA, the tariff will apply to the non-U.S. content. Proclamation (Mar. 26, 2025) |
Automobile parts | Implemented (effective no later than May 3, 2025) | 25% | Annex identifying the items subject to the tariff forthcoming Parts that qualify for preferential treatment under the USMCA will initially be exempt. The Commerce Department will establish a process for applying the tariff exclusively to the value of the non-U.S. content in these parts and then publish notice of that process in the Federal Register. By June 24, 2025, the Commerce Department will establish a process for including additional parts within the scope of this tariff. Proclamation (Mar. 26, 2025) |
---|---|---|---|
Copper | Threatened (Feb. 25, 2025) | 25% | Commerce initiated a Section 232 investigation. A report is due to the President by November 22, 2025. Exec. Order 14220 (Feb. 25, 2025) |
Integrated circuits | Threatened (Jan. 31, 2025) | TBD | |
Lumber, timber, and derivative products | Threatened (Mar. 3, 2025) | 25% | Commerce initiated a Section 232 investigation. A report is due to the President by November 26, 2025. Exec. Order 14223 (Mar. 1, 2025) |
Oil and gas | Threatened to start Feb. 18, 2025 (Jan. 31, 2025) | TBD | |
Medicine and pharmaceuticals | Threatened (Feb. 18, 2025) | 25% or higher | Expected to “go very substantially higher over the course of a year,” according to Trump. |
Semiconductors | Threatened (Feb. 18, 2025) | 25% or higher | Expected to “go very substantially higher over the course of a year,” according to Trump. |
Steel | Implemented (effective Mar. 12, 2025) | 25% | See related publications below All country exclusions from the existing Section 232 tariffs on aluminum and derivative aluminum articles are revoked. Individual exclusions and General Authorized Exclusions are also being revoked. Expands the list of derivative products subject to the tariffs (effective Mar. 12, 2025). Proclamation 10896 (Feb. 10, 2025) |
Updates and relevant publications
- Mar. 27, 2025: In response to the new U.S. tariffs on automobiles and automobile parts, the Chair of the International Trade Committee in the European Parliament suggested placing tariffs on U.S. digital services.
- Mar. 25: 2025: Tariff mitigation through alternative sourcing: Navigating customs country of origin compliance risks
- Mar. 24, 2025: President Trump signed an executive order granting the Secretary of States discretion to impose a 25% tariff on imports of goods from any country that directly or indirectly purchases Venezuelan oil, effective April 2, 2025. Unless terminated earlier, the tariffs will expire on year after the last date on which the country imported Venezuelan oil. “Venezuelan oil” means crude oil or petroleum products extracted, refined, or exported from Venezuela, regardless of the nationality of the entity involved in the production or sale of such crude oil or petroleum products.
- Mar. 11, 2025: The Commerce Department initiated Section 232 investigations into imports of copper and timber and lumber. The deadline to submit comments is April 1, 2025.
- Mar. 3, 2025: The following Federal Register notices implementing the following tariffs were made available for public inspection: (1) adjusted Section 232 tariffs on steel imports; (2) adjusted Section 232 tariffs on aluminum imports; (3) tariffs on imports of Canadian-origin goods; and (4) tariffs on imports of Mexican-origin goods.
- Feb. 25, 2025: The USTR is seeking public comments, on a country-by-country basis, about any unfair trade practice or non-reciprocal trade arrangement. The deadline to submit comments is March 11, 2025.
- Feb. 17, 2025: The EU released a Q&A document on the United States’ reciprocal tariff policy. The document does not outline specific countermeasures the EU intends to implement but does indicate that the EU remains open to negotiations with the U.S. on balanced trade.
- Feb. 11, 2025: Trump adjusts steel and aluminum tariff; directs Customs to increase enforcement
- Nov. 6, 2024: International trade in a second Trump presidency
- Scope is based on products’ country of origin unless noted. ↩︎
- The G20 members are Argentina, Australia, Brazil, Canada, China, France,
Germany, India, Indonesia, Italy, Japan, Mexico, Russia, Saudi Arabia, South
Africa, South Korea, Turkey, the United Kingdom, the European Union, and the
African Union. ↩︎ - The BRICS members are Brazil, China, Egypt, Ethiopia, India, Indonesia, Iran, the United Arab Emirates, Russia, and South Africa. ↩︎